Nip Tuck Full Episodes
Nip/Tuck | |
---|---|
Genre | Medical drama Serial drama |
Created by | Ryan Murphy |
Starring | Dylan Walsh Julian McMahon John Hensley Joely Richardson Valerie Cruz Roma Maffia Kelly Carlson Jessalyn Gilsig Bruno Campos |
Opening theme | 'A Perfect Lie' by The Engine Room |
Country of origin | United States |
Original language(s) | English |
No. of seasons | 6 |
No. of episodes | 100 (list of episodes) |
Production | |
Executive producer(s) | Ryan Murphy Brad Falchuk Lyn Greene Greer Shephard Michael M. Robin Richard Levine Sean Jablonski Jennifer Salt |
Production location(s) | Miami, Florida(seasons 1–4, setting only) Hollywood, California(seasons 5–6)[1] |
Running time | 42–70 minutes |
Production company(s) | Hands Down Entertainment Stu Segall Productions Ryan Murphy Productions The Shephard-Robin Company Warner Bros. Television |
Distributor | Warner Bros. Television Distribution |
Release | |
Original network | FX |
Picture format | 480i (SDTV) 720p (HDTV) |
Original release | July 22, 2003 – March 3, 2010 |
Chronology | |
Related shows | Mentiras perfectas |
External links | |
Website |
Nip/Tuck is an American serialmedical drama television series created by Ryan Murphy that aired on FX in the United States from July 22, 2003, to March 3, 2010. The series, which also incorporates elements of crime drama, black comedy, family drama, satire, and psychological thriller, focuses on 'McNamara/Troy', a cutting-edge, controversial plastic surgery center, and follows the personal and professional lives of its founders Dr. Sean McNamara and Dr. Christian Troy (portrayed by Dylan Walsh and Julian McMahon, respectively). Each episode features graphic, partial depictions of the plastic surgeries on one or more patients, as well as developments in the doctors' personal lives. Focus is also given to McNamara/Troy's anesthesiologistDr. Liz Cruz, Christian's many sexual partners, and Sean's family. With the exception of the pilot, each episode of the series is named after the patient(s) scheduled to receive plastic surgery.
Stream all 108 Nip/Tuck episodes free on TVRaven. Find the latest Nip/Tuck episodes and stream free on TVRaven. Following a 3-week hiatus for the Christmas holidays, the show resumed in January 2010, and concluded on March 3, 2010, with its 100th episode. Nip/Tuck filmed its 100th and final episode on June 12, 2009, without creator Ryan Murphy, who was, at the time, in India scouting locations for his film version of the memoir Eat, Pray, Love. The Nip/Tuck episode guide on SideReel features original episode air dates for each season, plus show reviews, summaries and more. After their first night together, being fed up with Kimber boasting so much about herself being perfect, with the help of a lipstick, Christian takes a small revenge. From the pilot episode of TV.
Unlike most medical dramas, Nip/Tuck used serial storytelling and often had story arcs spanning multiple seasons, for example, seasons two and three focused on a serial rapist known as The Carver, who often mutilates his victims' faces, leading McNamara/Troy to provide pro bono surgery to the victims.
The show premiered on July 22, 2003, and concluded on March 3, 2010, with the 100th episode.[2] While the show was initially set in Miami, at the end of the fourth season, it was relocated to Los Angeles, and many of the characters followed along. The show earned 45 award nominations, winning one Golden Globe and one Emmy Award.[3] Series creator Ryan Murphy said that the medical cases on the show are '100 percent based on fact'.[4]
- 3Characters and cast
Overview[edit]
The drama is set in a plastic-surgery center, McNamara/Troy, centering on the two doctors who own it. Sean McNamara (Dylan Walsh) is often found having problems at home due to being seduced by beautiful women on a daily basis, and thus tries to keep his family together by patching up the rocky road in which his family and he are living. Partner Christian Troy (Julian McMahon), though, uses his charm to bring in potential female candidates and conducts vain business deals, almost never failing and ending up with dozens of women in bed. Sean takes his job seriously; he is often found having to fix some of Christian's mistakes.
Production[edit]
In its debut season, Nip/Tuck was the highest-rated new series on American basic cable, and the highest-rated basic cable series of all time for the 18–49 and 25–54 age demographics. The fifth season premiered on October 30, 2007,[5] though production was affected by the 2007 Writers Strike. Accordingly, the second half of the fifth season was not screened until January 6, 2009, in the U.S. Another 19 episodes were picked up by FX; airing on October 14, 2009. Following a 3-week hiatus for the Christmas holidays, the show resumed in January 2010, and concluded on March 3, 2010, with its 100th episode.[6][7][8]Nip/Tuck filmed its 100th and final episode on June 12, 2009, without creator Ryan Murphy,[9] who was, at the time, in India scouting locations for his film version of the memoir Eat, Pray, Love.
The show inspired the creation of the plastic-surgery reality showDr. 90210.[10]
Characters and cast[edit]
Main cast[edit]
Actor | Character | Seasons | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Dylan Walsh | Sean McNamara | Main | |||||
Julian McMahon | Christian Troy | Main | |||||
John Hensley | Matt McNamara | Main | |||||
Joely Richardson | Julia McNamara | Main | |||||
Valerie Cruz | Grace Santiago | Main | |||||
Roma Maffia | Liz Cruz | Recurring | Main | ||||
Kelly Carlson | Kimber Henry | Recurring | Main | ||||
Jessalyn Gilsig | Gina Russo | Recurring | Main | Special Guest | |||
Bruno Campos | Quentin Costa | Guest | Main |
Recurring cast[edit]
Actor | Character | Seasons | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Kelsey Batelaan | Annie McNamara | Recurring | |||||
Linda Klein | Nurse Linda | Recurring | |||||
Robert LaSardo | Escobar Gallardo | Recurring | Guest | Recurring | Guest | ||
Ruth Williamson | Mrs. Hedda Grubman | Recurring | Guest | Guest | |||
Joey Slotnick | Dr. Merrill Bobolit | Recurring | Guest | Guest | |||
Phillip Rhys | Jude Sawyer | Recurring | Guest | ||||
Julie Warner | Megan O'Hara | Recurring | Guest | Guest | |||
Joshua & Josiah Henry | Wilber Troy | Recurring | Recurring | ||||
Vanessa Redgrave | Dr. Erica Noughton | Recurring | Guest | ||||
Famke Janssen | Ava Moore | Recurring | Special Guest | Special Guest | |||
Seth Gabel | Adrian Moore | Recurring | |||||
Rhona Mitra | Kit McGraw | Recurring | |||||
Brittany Snow | Ariel Alderman | Recurring | |||||
Sanaa Lathan | Michelle Landau | Recurring | |||||
Jacqueline Bisset | James LeBeau | Recurring | |||||
Peter Dinklage | Marlowe Sawyer | Recurring | |||||
Rosie O'Donnell | Dawn Budge | Recurring | |||||
Mario Lopez | Dr. Mike Hamoui | Guest | Recurring | ||||
Paula Marshall | Kate Tinsley | Recurring | |||||
Bradley Cooper | Aidan Stone | Recurring | |||||
Portia de Rossi | Olivia Lord | Recurring | |||||
AnnaLynne McCord | Eden Lord | Recurring | |||||
John Schneider | Ram Peters | Recurring | |||||
Sharon Gless | Colleen Rose | Recurring | |||||
Katee Sackhoff(season 5) Rose McGowan(season 6) | Dr. Theodora 'Teddy' Rowe | Recurring | |||||
George Newbern | Dr. Curtis Ryerson | Recurring | |||||
Melonie Diaz | Ramona Perez | Recurring |
Seasons and episodes[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 13 | July 22, 2003 | October 21, 2003 | ||
2 | 16 | June 22, 2004 | October 5, 2004 | ||
3 | 15 | September 20, 2005 | December 20, 2005 | ||
4 | 15 | September 5, 2006 | December 12, 2006 | ||
5 | 22 | 14 | October 10, 2007 | February 19, 2008 | |
8 | January 6, 2009 | March 3, 2009 | |||
6 | 19 | October 14, 2009 | March 3, 2010 |
Main crew[edit]
- Elodie Keene (10 episodes, 2003–2007)
- Ryan Murphy (8 episodes, 2003–2006)
- Charles Haid (8 episodes, 2006–2008)
- Craig Zisk (6 episodes, 2003–2008)
- Nelson McCormick (4 episodes, 2003–2006)
- Richard Levine (4 episodes, 2006–2009)
- Jamie Babbit (3 episodes, 2003–2004)
- Greer Shephard (3 episodes, 2004–2005)
- Brad Falchuk (3 episodes, 2007–2009)
- Scott Brazil (2 episodes, 2003–2004)
- Jeremy Podeswa (2 episodes, 2005)
- Dirk Craft (2 episodes, 2008–2009)
- Jennifer Salt (15 episodes, 2003–2009)
- Sean Jablonski (13 episodes, 2003–2008)
- Lynnie Greene (3 episodes, 2006–2009)
Awards and nominations[edit]
- Emmy Awards (2010):
- Nominated – Outstanding Prosthetic Makeup for a Series, Miniseries, Movie or a Special
- Emmy Awards (2009):
- Nominated – Outstanding Prosthetic Makeup for a Series, Miniseries, Movie or a Special
- Nominated – Outstanding Makeup for a Series (Nonprosthetic)
- Emmy Awards (2008):
- Nominated – Outstanding Guest Actress in a Drama Series (Sharon Gless)
- Nominated – Outstanding Guest Actor in a Drama Series (Oliver Platt)
- Emmy Awards (2007):
- Nominated – Outstanding Prosthetic Makeup for a Series, Miniseries, Movie or a Special
- Emmy Awards (2006):
- Nominated – Outstanding Art Direction for a Single-Camera Series
- Nominated – Outstanding Prosthetic Makeup for a Series, Miniseries, Movie or a Special
- Nominated – Outstanding Makeup for a Series (Nonprosthetic)
- Golden Globe Awards (2005):
- Won – Best Television Series – Drama
- Nominated – Best Performance by an Actor in a Television Series – Drama (Julian McMahon)
- Nominated – Best Performance by an Actress in a Television Series – Drama (Joely Richardson)
- Emmy Awards (2005):
- Nominated – Outstanding Casting for a Drama Series
- Nominated – Outstanding Guest Actress in a Drama Series (Jill Clayburgh)
- Nominated – Outstanding Prosthetic Makeup for a Series, Miniseries, Movie or a Special
- Nominated – Outstanding Makeup for a Series (Nonprosthetic)
- Golden Globe Awards (2004):
- Nominated – Best Television Series – Drama
- Nominated – Best Performance by an Actress in a Television Series – Drama (Joely Richardson)
- Emmy Awards (2004):
- Won – Outstanding Makeup for a Series, Miniseries, Movie or a Special (Prosthetic)
- Nominated – Outstanding Directing for a Drama Series
- Nominated – Outstanding Main Title Design
- Nominated – Outstanding Main Title Theme Music
- Nominated – Outstanding Makeup for a Series (Nonprosthetic)
U.S. television ratings[edit]
Viewer numbers (based on average total viewers per episode) of Nip/Tuck on FX.
Season | Time slot | Season premiere | Season finale | Viewers Total (in millions) | Viewers Age 18–49 (in millions) | ||||
---|---|---|---|---|---|---|---|---|---|
Date | Viewers Total (in millions) | Viewers 18–49 (in millions) | Date | Viewers Total (in millions) | Viewers 18–49 (in millions) | ||||
1st | Tuesday 10:00 pm | July 22, 2003 | 3.7[11] | 2.0[11] | October 21, 2003 | 2.99[12] | 2.1[11] | 3.25[12] | 2.2[12] |
2nd | June 22, 2004 | 3.8[11] | 2.7[11] | October 5, 2004 | 5.2[11] | 3.6[11] | 3.8[11] | 2.6[11] | |
3rd | September 20, 2005 | 5.3[11] | 3.7[11] | December 20, 2005 | 5.7[13] | 3.9[13] | 3.9[13] | 2.7[13] | |
4th | September 5, 2006 | 4.8[14] | 3.4[14] | December 12, 2006 | 3.38[15] | 2.38[16] | 3.9 | 2.75[15] | |
5th – Part I | October 30, 2007 | 4.3[17] | 3.5 | February 19, 2008 | ??? | 2.41[18] | ??? | ??? | |
5th – Part II | January 6, 2009 | 3.1[19] | 2.4[19] | March 3, 2009 | 3.8 | 2.4 | ? | ? | |
6th | Wednesday 10:00 pm | October 14, 2009 | 2.9[20] | 1.9[21] | March 3, 2010 | 1.8 |
Nip/Tuck became an instant cable hit from its 2003 series premiere.[citation needed]
For its third season, FX aired Nip/Tuck solely in the fall of 2005, instead of during the summer season, like the two years prior. John Landgraf, president of FX, stated that such a move was a 'huge risk', since it stacked up 'against the full barrage of fall network competition'.[13] Despite some criticism on its third season, the story arc involving The Carver attracted even more of an audience to the series than any of the seasons before, reaching its climax in a December 20, 2005, 2-hour season finale, entitled 'Cherry Peck / Quentin Costa', which became the most-watched scripted program in the history of the FX network.[citation needed]
Including 'Cherry Peck / Quentin Costa', three episodes of Nip/Tuck rank as the three most-watched scripted programs ever on FX.[citation needed] The second-season finale, entitled 'Joan Rivers', which aired on October 5, 2004, drew 5.2 million viewers. It was then eclipsed on September 20, 2005, when the third-season premiere, entitled 'Momma Boone', drew roughly 5.3 million viewers. Three months later. on December 20, 2005, the aforementioned third-season finale, entitled 'Cherry Peck / Quentin Costa', drew 5.7 million viewers. Of those 5.7 million viewers, 3.9 million were in the 18–49 age group demographic, 'making the finale the number-one episode among the key advertising demographic of any cable series in 2005. It's also the largest demographic number for any single telecast in the network's history,'[13][dead link] according to Zap2It.
According to the September 8, 2006, Mediaweek column 'The Programming Insider', 'the fourth-season premiere on Tuesday, September 5, 2006, averaged 4.8 million total viewers and 3.4 million adults 18–49, building over its season-three average by 25% and 26%, respectively. Nip/Tuck's performance among adults 18–49 ranks as basic cable’s top-rated season premiere in the demographic for 2006, as of September 8, 2006.'[14]
International broadcasts[edit]
In Australia, the series aired on Showcase and Nine Network; in Canada on CTV and Series+; in France on M6;[22] in Ireland on TG4; in New Zealand on TV One and Canterbury Television; and in the United Kingdom on Fox, Sky Living, Sky1 and Channel 4.
Home media[edit]
Title | Release date | Special features | |||
---|---|---|---|---|---|
Region 1 | Region 2 | Region 4 | |||
The Complete First Season | June 15, 2004 | September 20, 2004 | October 20, 2004 |
| |
The Complete Second Season | August 30, 2005 | May 30, 2005 | July 13, 2005 |
| |
The Complete Third Season | August 29, 2006 | May 8, 2006 | May 2, 2007 |
| |
The Complete Fourth Season | September 4, 2007 | August 13, 2007 | July 2, 2008 |
| |
The Complete Fifth Season | December 30, 2008 (part 1) October 6, 2009 (part 2) | January 18, 2010 | October 28, 2009 |
| |
The Complete Sixth and Final Season | June 8, 2010 | September 6, 2010 | February 2, 2011 |
| |
The Complete Series | November 2, 2010 | N/A | N/A |
|
International adaptation[edit]
In 2013, the Colombian network Caracol TV produced the Spanish language adaptation of the series, titled Mentiras perfectas (Perfect Lies). [23]Free solidworks viewer.
References[edit]
- ^Nip/TuckArchived May 11, 2008, at the Wayback Machine
- ^'Nip/Tuck: The Sixth and Final Season'. Amazon.com. March 27, 2010. Retrieved March 27, 2010.
- ^Nip/Tuck on IMDb
- ^ 233618 1_0_,00.html Entertainment Weekly[dead link]
- ^''Nip/Tuck' Creator Cuts New Deal – Murphy stays with FX show, will develop for FOX – Zap2it'. Zap2it.com. February 16, 2007. Retrieved 2008-12-31.
- ^Berman, Marc. 'FX at TCA: More Rescue Me; Original Programming Schedule Adweek'. Mediaweek.com. Archived from the original on 2009-08-10. Retrieved 2013-12-05.
- ^'Breaking News - FX Sets Midseason Lineup'. TheFutonCritic.com. Retrieved 2013-12-05.
- ^Beck, Marilyn (2009-04-19). ''Nip/Tuck' Cast Feeling the Pangs of Wrapping up For Good, Kelly Carlson Reflects'. National Ledger. Archived from the original on 2009-04-24. Retrieved 2013-12-05.
- ^'For 'Nip/Tuck', beauty fades'. LAtimes.com. June 20, 2009. Retrieved 2009-06-20.
- ^'Dr. Robert Ray – The Women in the Life of Dr Robert Rey'. Dentalinsurancequotes.org. Archived from the original on 2010-09-21. Retrieved 2008-12-31.
- ^ abcdefghijk'The Futon Critic: NIP/TUCK Season Three Premiere Delivers Beautiful Ratings (Released by FX)'. The Futon Critic. September 21, 2005.
- ^ abc'The Futon Critic: Cable Movies, Series Not Unhinged by Fall Season'. The Futon Critic. October 23, 2003.
- ^ abcdef'Zap2It: 'Nip/Tuck' Finale Carves Out Ratings Records for FX'. Zap2It. December 21, 2005. Archived from the original on October 30, 2007.
- ^ abc'Mediaweek: The Programming Insider'. Mediaweek. September 8, 2006. Archived from the original on January 18, 2008. Retrieved February 8, 2016.
- ^ ab''Survivor' finale cooks in ratings – Entertainment News, TV News, Media – Variety'. Variety.com. December 19, 2006. Retrieved 2008-12-31.
- ^Fitzgerald, Toni. 'Media Life Magazine'. Medialifemagazine.com. Archived from the original on 2009-02-03. Retrieved 2008-12-31.
- ^'Top 20 Cable TV Show Weekly Nielsen Ratings October 29 – November 4, 2007'. Tvbythenumbers.com. Retrieved 2008-12-31.
- ^Fitzgerald, Toni. 'Media Life Magazine – 'Envelope, Please: Gary Busey for . . .''. Medialifemagazine.com. Archived from the original on 2009-02-03. Retrieved 2008-12-31.
- ^ ab''Nip/Tuck' Carves Up Competition in Winter Premiere'. TV Week. 2009-07-01. Archived from the original on 2009-01-16. Retrieved 2009-01-07.
- ^'Cable Rating 'Nip/Tuck' returns to 2.92 million and a 1.4 adults 18–49 rating'. Tvbythenumbers.com. Archived from the original on 2009-10-19. Retrieved 2010-01-23.
- ^'The Secret Life of the American Teenager and Make it or Break it sets record for ABC family'. Tvbythenumbers.com. Retrieved 2010-01-23.
- ^'Séries sur M6 : Replay en streaming'. 6play.
- ^'Movistar Store'. tiendamovistar.terra.com.
External links[edit]
Wikiquote has quotations related to: Nip/Tuck |
- Nip/Tuck on IMDb
- Nip/Tuck at TV.com
- Nip/Tuck at TV Guide
Nip/Tuck is an American medical drama created by Ryan Murphy, which aired on FX in the United States between 2003 and 2010. The series focuses on 'McNamara/Troy', a plastic surgery practice, and follows its founders, Dr. Sean McNamara and Dr. Christian Troy (portrayed by Dylan Walsh and Julian McMahon respectively). Each episode typically involves the cosmetic procedures of one or more patients, and also features the personal and professional lives of its main cast.
Uncharted 2 game movie. Nov 12, 2012 Chock full of all the action, adventure, cinematic story elements and beautiful graphics that set the first game apart, Uncharted 2: Among Thieves adds deep online multiplayer options, including co-op and competitive campaigns, and a whole new supporting cast of characters, making it yet another must-have title for the PlayStation 3 platform.
The show began in the Summer of 2003, and concluded with the sixth season in Spring 2010. While the show was initially set in Miami, at the end of the fourth season the practice was relocated to Los Angeles and many of the characters have followed. The fifth season premiered on October 30, 2007, though production was affected by the 2007 Writers Strike. Accordingly, the second half of the fifth season was not screened until January 6, 2009 in the U.S.
The series ran for 100 episodes, concluding with the series finale on March 3, 2010. With the exception of the pilot, each episode is named after the character(s) that are scheduled to have plastic surgery.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 13 | July 22, 2003 | October 21, 2003 | ||
2 | 16 | June 22, 2004 | October 5, 2004 | ||
3 | 15 | September 20, 2005 | December 20, 2005 | ||
4 | 15 | September 5, 2006 | December 12, 2006 | ||
5 | 22 | 14 | October 10, 2007 | February 19, 2008 | |
8 | January 6, 2009 | March 3, 2009 | |||
6 | 19 | October 14, 2009 | March 3, 2010 |
Episodes[edit]
Season 1 (2003)[edit]
No. overall | No. in season | Title | Directed by | Written by | Patient Portrayer | Original air date | Prod. code |
---|---|---|---|---|---|---|---|
1 | 1 | 'Pilot' | Ryan Murphy | Ryan Murphy | Geoffrey Rivas | July 22, 2003 | 475194 |
2 | 2 | 'Mandi/Randi' | Ryan Murphy | Ryan Murphy | Caitlin & Melinda Dahl | July 29, 2003 | 176451 |
3 | 3 | 'Nanette Babcock' | Lawrence Trilling | Ryan Murphy | Lindsay Hollister | August 5, 2003 | 176452 |
4 | 4 | 'Sofia Lopez' | Michael M. Robin | Sean Jablonski | Jonathan Del Arco | August 12, 2003 | 176453 |
5 | 5 | 'Kurt Dempsey' | Elodie Keene | Lyn Greene & Richard Levine | Vincent Angell | August 19, 2003 | 176454 |
6 | 6 | 'Megan O'Hara' | Craig Zisk | Jennifer Salt | Julie Warner | September 2, 2003 | 176455 |
7 | 7 | 'Cliff Mantegna' | Scott Brazil | Brad Falchuk | Alex Carter | September 9, 2003 | 176456 |
8 | 8 | 'Cara Fitzgerald' | Jamie Babbit | Ryan Murphy | Keri Lynn Pratt | September 16, 2003 | 176457 |
9 | 9 | 'Sofia Lopez II' | Nelson McCormick | Sean Jablonski | Jonathan Del Arco | September 23, 2003 | 176458 |
10 | 10 | 'Adelle Coffin' | Michael M. Robin | Dell Chandler & Ryan Murphy | Nan Martin | September 30, 2003 | 176459 |
11 | 11 | 'Montana/Sassy/Justice' | Michael M. Robin | Lyn Greene & Richard Levine | Cheryl White | October 7, 2003 | 176460 |
12 | 12 | 'Antonia Ramos' | Elodie Keene | Jennifer Salt & Brad Falchuk | Marisol Nichols | October 14, 2003 | 176461 |
13 | 13 | 'Escobar Gallardo' | Ryan Murphy | Ryan Murphy | Robert LaSardo | October 21, 2003 | 176462 |
Season 2 (2004)[edit]
No. overall | No. in season | Title | Directed by | Written by | Patient Portrayer | Original air date | Prod. code |
---|---|---|---|---|---|---|---|
14 | 1 | 'Erica Noughton' | Ryan Murphy | Ryan Murphy | Vanessa Redgrave | June 22, 2004 | 177601 |
15 | 2 | 'Christian Troy' | Jamie Babbit | Sean Jablonski | Julian McMahon | June 29, 2004 | 177602 |
16 | 3 | 'Manya Mabika' | Elodie Keene | Lyn Greene & Richard Levine | Aisha Tyler | July 6, 2004 | 177603 |
17 | 4 | 'Mrs. Grubman' | Jamie Babbit | Jennifer Salt | Ruth Williamson | July 13, 2004 | 177604 |
18 | 5 | 'Joel Gideon' | Nelson McCormick | Brad Falchuk | Doug Savant | July 20, 2004 | 177605 |
19 | 6 | 'Bobbi Broderick' | Michael M. Robin | Lyn Greene & Richard Levine | Jill Clayburgh | July 27, 2004 | 177606 |
20 | 7 | 'Naomi Gaines' | Craig Zisk | Sean Jablonski | Leslie Bibb | August 3, 2004 | 177607 |
21 | 8 | 'Agatha Ripp' | Michael M. Robin | Ryan Murphy | Sarah Paulson | August 10, 2004 | 177608 |
22 | 9 | 'Rose and Raven Rosenberg' | Elodie Keene | Ryan Murphy & Brad Falchuk | Lori and Reba Schappell | August 17, 2004 | 177609 |
23 | 10 | 'Kimber Henry' | Nelson McCormick | Jennifer Salt | Kelly Carlson | August 24, 2004 | 177610 |
24 | 11 | 'Natasha Charles' | Greer Shephard | Lyn Greene & Richard Levine | Rebecca Gayheart | August 31, 2004 | 177611 |
25 | 12 | 'Julia McNamara' | Michael M. Robin | Ryan Murphy & Hank Chilton | Joely Richardson | September 7, 2004 | 177612 |
26 | 13 | 'Oona Wentworth' | Scott Brazil | Sean Jablonski & Jennifer Salt | Brooks Almy | September 14, 2004 | 177613 |
27 | 14 | 'Trudy Nye' | Elodie Keene | Hank Chilton | Lisa Waltz | September 21, 2004 | 177614 |
28 | 15 | 'Sean McNamara' | Michael M. Robin | Brad Falchuk | Dylan Walsh | September 28, 2004 | 177615 |
29 | 16 | 'Joan Rivers' | Ryan Murphy | Ryan Murphy | Joan Rivers | October 5, 2004 | 177616 |
Season 3 (2005)[edit]
Nip Tuck Season 4 Full Episodes
No. overall | No. in season | Title | Directed by | Written by | Patient Portrayer | Original air date | Prod. code |
---|---|---|---|---|---|---|---|
30 | 1 | 'Momma Boone' | Elodie Keene | Ryan Murphy | Kathy Lamkin | September 20, 2005 | 2T5951 |
31 | 2 | 'Kiki' | Elodie Keene | Lyn Greene & Richard Levine | Kiki (gorilla) | September 27, 2005 | 2T5952 |
32 | 3 | 'Derek, Alex, and Gary' | Craig Zisk | Brad Falchuk | Adam Henderson, Aaron Moody and Graham Miller | October 4, 2005 | 2T5953 |
33 | 4 | 'Rhea Reynolds' | Greer Shephard | Jennifer Salt | Tara Buck | October 11, 2005 | 2T5954 |
34 | 5 | 'Granville Trapp' | Jeremy Podeswa | Sean Jablonski | Erik Passoja | October 18, 2005 | 2T5955 |
35 | 6 | 'Frankenlaura' | Michael M. Robin | Hank Chilton | Valentin Siroon | October 25, 2005 | 2T5956 |
36 | 7 | 'Ben White' | Jeremy Podeswa | Lyn Greene & Richard Levine | John Billingsley | November 1, 2005 | 2T5957 |
37 | 8 | 'Tommy Bolton' | Guy Ferland | Brad Falchuk | Blair Williamson | November 8, 2005 | 2T5958 |
38 | 9 | 'Hannah Tedesco' | Michael M. Robin | Sean Jablonski | Uncredited | November 15, 2005 | 2T5959 |
39 | 10 | 'Madison Berg' | Greg Yaitanes | Jennifer Salt | Hallee Hirsh | November 22, 2005 | 2T5960 |
40 | 11 | 'Abby Mays' | Michael M. Robin | Hank Chilton | Rebecca Metz | November 29, 2005 | 2T5961 |
41 | 12 | 'Sal Perri' | David Nutter | Lyn Greene & Richard Levine | Louis Mustillo | December 6, 2005 | 2T5962 |
42 | 13 | 'Joy Kringle' | Greer Shephard | Sean Jablonski & Jennifer Salt | Elizabeth Ruscio | December 13, 2005 | 2T5963 |
43 | 14 | 'Cherry Peck' | Craig Zisk | Brad Falchuk & Hank Chilton | Willam Belli | December 20, 2005 | 2T5964 |
44 | 15 | 'Quentin Costa' | Ryan Murphy | Ryan Murphy | Bruno Campos | December 20, 2005 | 2T5965 |
Season 4 (2006)[edit]
No. overall | No. in season | Title | Directed by | Written by | Patient Portrayer | Original air date | Prod. code |
---|---|---|---|---|---|---|---|
45 | 1 | 'Cindy Plumb' | Ryan Murphy | Ryan Murphy | Kathleen Turner | September 5, 2006 | 3T5001 |
46 | 2 | 'Blu Mondae' | Michael M. Robin | Lyn Greene & Richard Levine | Angela Little | September 12, 2006 | 3T5002 |
47 | 3 | 'Monica Wilder' | Elodie Keene | Brad Falchuk | Jennifer Hall | September 19, 2006 | 3T5003 |
48 | 4 | 'Shari Noble' | Nelson McCormick | Jennifer Salt | Melissa Gilbert | September 26, 2006 | 3T5004 |
49 | 5 | 'Dawn Budge' | Elodie Keene | Hank Chilton | Rosie O'Donnell | October 3, 2006 | 3T5005 |
50 | 6 | 'Faith Wolper, Ph.D' | Sean Jablonski | Sean Jablonski | Brooke Shields | October 10, 2006 | 3T5006 |
51 | 7 | 'Burt Landau' | Charles Haid | Brad Falchuk | Larry Hagman | October 17, 2006 | 3T5007 |
52 | 8 | 'Conor McNamara' | Patrick McKee | Jennifer Salt & Hank Chilton | Spencer Roberts | October 24, 2006 | 3T5008 |
53 | 9 | 'Liz Cruz' | Richard Levine | Lyn Greene & Richard Levine | Roma Maffia | October 31, 2006 | 3T5009 |
54 | 10 | 'Merrill Bobolit' | Charles Haid | Sean Jablonski & Brad Falchuk | Joey Slotnick | November 7, 2006 | 3T5010 |
55 | 11 | 'Conor McNamara, 2026' | Craig Zisk | Ryan Murphy | Stark Sands | November 14, 2006 | 3T5011 |
56 | 12 | 'Diana Lubey' | Charles Haid | Sean Jablonski | Catherine Deneuve | November 21, 2006 | 3T5012 |
57 | 13 | 'Reefer' | Lyn Greene | Lyn Greene & Richard Levine | Charles Haid | November 28, 2006 | 3T5013 |
58 | 14 | 'Willy Ward' | Michael M. Robin | Jennifer Salt | Ronn Lucas | December 5, 2006 | 3T5014 |
59 | 15 | 'Gala Gallardo' | Ryan Murphy | Ryan Murphy & Hank Chilton | Idalis DeLeon | December 12, 2006 | 3T5015 |
Season 5 (2007–09)[edit]
No. overall | No. in season | Title | Directed by | Written by | Patient Portrayer | Original air date | Prod. code | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part 1 | ||||||||||||
60 | 1 | 'Carly Summers' | Charles Haid | Ryan Murphy | Daphne Zuniga | October 30, 2007 | 3T6401 | |||||
61 | 2 | 'Joyce & Sharon Monroe' | Charles Haid | Ryan Murphy | Susan Griffiths & Merilee Brasch | November 6, 2007 | 3T6402 | |||||
62 | 3 | 'Everett Poe' | Richard Levine | Lyn Greene & Richard Levine | Michael Des Barres | November 13, 2007 | 3T6403 | |||||
63 | 4 | 'Dawn Budge II' | Charles Haid | Jennifer Salt | Rosie O'Donnell | November 20, 2007 | 3T6404 | |||||
64 | 5 | 'Chaz Darling' | Sean Jablonski | Sean Jablonski | Jai Rodriguez | November 27, 2007 | 3T6405 | |||||
65 | 6 | 'Damien Sands' | Charles Haid | Hank Chilton | Ian Buchanan | December 4, 2007 | 3T6406 | |||||
66 | 7 | 'Dr. Joshua Lee' | Brad Falchuk | Brad Falchuk | George Coe | December 11, 2007 | 3T6407 | |||||
67 | 8 | 'Duke Collins' | Elodie Keene | Lyn Greene & Richard Levine | Joel McKinnon Miller | December 18, 2007 | 3T6408 | |||||
68 | 9 | 'Rachel Ben Natan' | Charles Haid | Jennifer Salt | Maggie Siff | January 15, 2008 | 3T6409 | |||||
69 | 10 | 'Magda & Jeff' | Craig Zisk | Hank Chilton | Selma Stern & Robert Gant | January 22, 2008 | 3T6410 | |||||
