Sccm Software Metering Report
/. Software Metering. SCCM CB, SQL Queries Software Metering, SQL. I am trying to compare report from your value with the default report “Computers that. The key to the whole process is to create a Software Metering rules that match your Asset Intelligence software name. SCCM 2012 Software Metering Reports.
- Sccm Software Metering Report Template
- Sccm Software Metering Report 2016
- Sms Software Metering
- Sccm Software Metering Reports
Applies to: System Center Configuration Manager (Current Branch)
Configuration Manager supplies many built-in reports covering many of the reporting tasks that you might want to do. You can also use the SQL statements in these reports to help you to write your own reports.
The following reports are included with Configuration Manager. The reports appear in various categories.
Administrative security
The following six reports are listed under the Administrative Security category.
Report name | Description |
---|---|
Administration activity log | Displays a record of administrative changes made for administrative users, security roles, security scopes, and collections. |
Administrative users security assignments | Displays administrative users, their associated security roles, and the security scopes associated with each security role for each user. |
Objects secured by a single security scope | Displays objects that an administrator assigned to only the specified security scope. This report doesn't display objects that an administrator associates with more than one security scope. |
Security for a specific or multiple Configuration Manager objects | Displays securable objects, the security scopes associated with the objects, and which administrative users have rights to the objects. |
Security roles summary | Displays security roles and the Configuration Manager administrators associated with each role. |
Security scopes summary | Displays security scopes and the Configuration Manager administrative users and security groups associated with each scope. |
Alerts
The following two reports are listed under the Alerts category.
Report name | Description |
---|---|
Alert scorecard | Displays a summary of all postponed alerts that were generated between the specified start and finish date. |
Alerts Generated Most Often | Displays a summary of the alerts that were generated most often from today back to the specified date for the specified feature area. |
Asset Intelligence
The following 67 reports are listed under the Asset Intelligence category.
Report name | Description |
---|---|
Hardware 01A - Summary of computers in a specific collection | Displays an Asset Intelligence summary view of computers in a collection you specify. |
Hardware 03A - Primary computer users | Displays users and the count of computers on which they're the primary user. |
Hardware 03B - Computers for a specific primary console user | Displays all computers for which a specified user is the primary console user. |
Hardware 04A - Computers with multiple users (shared) | Displays computers that don't have a primary user because no one user has a signed-in time greater than 66%. |
Hardware 05A - Console users on a specific computer | Displays all of the console users on a specified computer. |
Hardware 06A - Computers for which console users could not be determined | Helps administrative users identify computers that need to have security logging turned on. |
Hardware 07A - USB devices by manufacturer | Displays USB devices, grouped by manufacturer. |
Hardware 07B - USB devices by manufacturer and description | Displays USB devices, grouped by manufacturer and description. |
Hardware 07C - Computers with a specific USB device | Displays all the computers with a specified USB device. |
Hardware 07D - USB devices on a specific computer | Displays all USB devices on a specified computer. |
Hardware 08A - Hardware that is not ready for a software upgrade | Displays hardware that doesn't meet the minimum hardware requirements. |
Hardware 09A - Search for computers | Displays a summary of computers matching keyword filters. These filters are computer name, Configuration Manager site, domain, top console user, operating system, manufacturer, or model. |
Hardware 10A - Computers in a specified collection that have changed during a specified timeframe | Displays a list of computers in a specified collection where a hardware class has changed during a specified time period. |
Hardware 10B - Changes on a specified computer within a specified timeframe | Displays the classes that have changed on a specified computer within a specified time period. |
License 01A - Microsoft Volume License ledger for Microsoft license statements | Displays an inventory of all Microsoft software titles that are available from the Microsoft Volume Licensing program. |
License 01B - Microsoft Volume License ledger item by sales channel | Identifies and displays sales channel for inventoried Microsoft Volume License software. |
License 01C - Computers with a specific Microsoft Volume License ledger item and sales channel | Identifies and displays computers that have a specified item from the Microsoft Volume license ledger. |
License 01D - Microsoft Volume License ledger products on a specific computer | Identifies and displays all Microsoft Volume license ledger items on a specified computer. |
License 02A - Count of licenses nearing expiration by time ranges | Displays a count of licenses nearing expiration by a specified time range. The displayed products have their licenses managed by the Software Licensing Service. |
License 02B - Computers with licenses nearing expiration | Displays the specified computers with licenses that are nearing expiration. |
License 02C - License information on a specific computer | Displays products on a specified computer that have their licenses managed by the Software Licensing Service. |
License 03A - Count of licenses by license status | Displays products, by license status, which have their licenses managed by the Software Licensing Service. |
License 03B - Computers with a specific license status | Displays products, with a specified license status, whose licenses are managed by the Software Licensing Service. |
License 04A - Count of products managed by software licensing | Displays a count of products that have their licenses managed by the Software Licensing Service. |
License 04B - Computers with a specific product managed by Software Licensing Service | Displays computers, managed by the Software Licensing Service, that include a specified product. |
License 05A - Computers providing Key Management Service | Displays computers that act as Key Management Servers. |
License 06A - Processor counts for per-processor licensed products | Displays the number of processors on computers using Microsoft products that support per-processor licensing. |
License 06B - Computers with a specific product that supports per-processor licensing | Displays a list of computers where a specified Microsoft product that supports per-processor licensing is installed. |
License 14A - Microsoft Volume Licensing reconciliation report | Displays reconciliation on software licenses acquired through Microsoft Volume License Agreement and the actual inventory count. |
License 14B - List of Microsoft software inventory not found in MVLS | This report displays Microsoft software titles in use that aren't found in the Microsoft Volume License Agreement. |
License 15A - General license reconciliation report | Displays reconciliation on general software licenses acquired and the actual inventory count. |
License 15B - General license reconciliation report by computer | Displays computers that installed the licensed product with a specified version. |
Software 01A - Summary of installed software in a specific collection | Displays a summary of installed software ordered by the number of instances found from inventory. |
Software 02A - Product families for a specific collection | Displays the product families and the count of software in the family for a specified collection. |
Software 02B - Product categories for a specific product family | Displays the product categories in a specified product family and the count of software within the category. |
Software 02C - Software in a specific product family and category | Displays all software that is in the specified product family and category. |
Software 02D - Computers with specific software installed | Displays all computers with specified software installed. |
Software 02E - Installed software on a specific computer | Displays all software installed on a specified computer. |
Software 03A - Uncategorized software | Displays the software that is either categorized as unknown or has no categorization. |
Software 04A - Software configured to automatically run on computers | Displays a list of software configured to automatically run on computers. |
Software 04B - Computers with specific software configured to automatically run | Displays all computers with specified software configured to automatically run. |
Software 04C - Software configured to automatically run on a specific computer | Displays installed software configured to automatically run on a specified computer. |
Software 05A - Browser Helper Objects | Displays the browser helper objects installed on computers in a specified collection. |
Software 05B - Computers with a specific Browser Helper Object | Displays all of the computers with a specified browser helper object. |
Software 05C - Browser Helper Objects on a specific computer | Displays all browser helper objects on the specified computer. |
Software 06A - Search for installed software | This report provides a summary of installed software. It searches based on the following criteria: product name, publisher, or version. |
Software 06B - Software by product name | Displays a summary of installed software based on a specified product name. |
Software 07A - Recently used executable programs by the count of computers | Displays executable programs that users recently used. It also includes the count of computers on which users used the program. Software metering must be enabled for this site to view this report. |
Software 07B - Computers that recently used a specified executable program | Displays the computers on which users recently used a specified executable program. This report requires that you enable the software metering client setting. |
Software 07C - Recently used executable programs on a specified computer | Displays executable files that users recently used on a specified computer. This report requires that you enable the software metering client setting. |
Software 08A - Recently used executable programs by the count of users | Displays executable programs that users recently used. It also includes a count of users that most recently used the program. This report requires that you enable the software metering client setting. |
Software 08B - Users that recently used a specified executable program | Displays the users that most recently used a specified executable program. This report requires that you enable the software metering client setting. |
Software 08C - Recently used executable programs by a specified user | Displays executable programs that the specified user used recently. This report requires that you enable the software metering client setting. |
Software 09A - Infrequently used software | Displays software titles that users haven't used during a specified period of time. |
Software 09B - Computers with infrequently used software installed | Displays computers with installed software that users haven't used for a specified period of time. The specified period of time is based on the value specified in the 'Software 09A - Infrequently used software' report. |
Software 10A - Software titles with specific multiple custom labels defined | Displays software titles based on matching of all specified custom label criteria. Up to three custom labels can be selected to refine a software title search. |
Software 10B - Computers with a specific custom-labeled software title installed | Displays all computers in this collection that have the specified custom-labeled software title installed. |
Software 11A - Software titles with a specific custom label defined | Displays software titles based on matching of at least one of the specified custom label criteria. |
Software 12A - Software titles without a custom label | Displays all software titles that don't have a custom label defined. |
Software 14A - Search for software identification tag enabled software | Displays a count of installed software with a software identification tag enabled. |
Software 14B - Computers with specific software identification tag enabled software installed | Displays all computers that have installed software with a specified software identification tag enabled. |
Software 14C - Installed software identification tag enabled software on a specific computer | Displays all installed software with a specified software identification tag enabled on a specified computer. |
Lifecycle 01A - Computers with a specific software product | View a list of computers on which a specified product is detected. |
Lifecycle 02A - List of machines with expired products in the organization | View computers that have expired products on them. You can filter this report by product name. |
Lifecycle 03A - List of expired products found in the organization | View details for products in your environment that have expired lifecycle dates. |
Lifecycle 04A - General Product Lifecycle overview | View a list of product lifecycles. Filter the list by product name and days to expiration. |
Lifecycle 05A - Product lifecycle dashboard | Starting in version 1810, this report includes similar information as the in-console dashboard. |
Client push
The following four reports are listed under the Client Push category.
Report name | Description |
---|---|
Client push installation status details | Displays information about the client push installation process for all sites. |
Client push installation status details for a specified site | Displays information about the client push installation process for a specified site. |
Client push installation status summary | Displays a summary view of the client push installation status for all sites. |
Client push installation status summary for a specified site | Displays a summary view of the client push installation status for a specified site. |
Client status
The following seven reports are listed under the Client Status category.
Report name | Description |
---|---|
Client remediation details | Displays details of client remediation actions for a collection you specify. |
Client remediation summary | Displays a summary of client remediation actions for a specified collection. |
Client status history | Displays a historical view of overall client status in the site. |
Client status summary | Displays the client check results of active clients for a given collection. |
Client time to request policy | Displays the percentage of clients that requested policy at least once in the last 30 days. Each day represents a percentage of total clients that requested policy since the first day in the cycle. |
Clients with failed client check details | Displays details about clients that client check failed for a specified collection. |
Inactive clients details | Displays a detailed list of inactive clients for a given collection. |
Company resource access
The following three reports are listed under the Company Resource Access category.
Report name | Description |
---|---|
Certificate issuance history | Displays the history of certificates issued by the certificate registration point to users and devices for the specified date range. |
List of assets by certificate issuance status | Displays the devices or users in a specified certificate issuance state following the evaluation of a specified certificate profile. |
List of assets with certificates nearing expiry | Displays the devices or users with certificates that expire on or before the specified date. |
Compliance and settings management
The following 22 reports are listed under the Compliance and Settings Management category.
Report name | Description |
---|---|
Compliance history of a configuration baseline | Displays the history of the changes in compliance of a configuration baseline for the specified date range. |
Compliance history of a configuration item | Displays the history of the changes in compliance of a configuration item for the specified date range. |
Conditional Access Compliance for User | Displays detailed conditional access compliance for a specific user. |
Conditional Access Compliance Report | A conditional access compliance report for each targeted compliance policy. |
Details of compliant rules of configuration items in a configuration baseline for an asset | Displays information about the rules evaluated as compliant for a specified configuration item for a specified device or user. |
Details of conflicting rules of configuration items in a configuration baseline for an asset | Displays information about rules in a deployed configuration item that conflict with other rules. Include the other rules in the same or another deployed configuration item. |
Details of errors of configuration items in a configuration baseline for an asset | Displays information about errors generated by a specified configuration item for a specified device or user. |
Details of non-compliant rules of configuration items in a configuration baseline for an asset | Displays information about rules that were evaluated as noncompliant for a specified configuration item, for a specified device or user. |
Details of remediated rules of configuration items in a configuration baseline for an asset | Displays information about rules that were remediated by a specified configuration item for a specified device or user. |
List of assets by compliance state for a configuration baseline | Displays the devices or users in a specified compliance state following the evaluation of a specified configuration baseline. |
List of assets by compliance state for a configuration item in a configuration baseline | Displays the devices or users in a specified compliance state following the evaluation of a specified configuration item. |
List of noncompliant Apps and Devices for a specified user | Displays information about users and devices that have apps installed that aren't compliant with a policy you specified. |
List of rules conflicting with a specified rule for an asset | Displays a list of rules that conflict with a specified rule for a deployed configuration item. |
List of unknown assets for a configuration baseline | Displays a list of devices or users that haven't yet reported any compliance data for a specified configuration baseline. |
List of unknown assets for a configuration item | Displays a list of devices or users that haven't yet reported any compliance data for a specified configuration item. |
Rules and errors summary of configuration items in a configuration baseline for an asset | Displays a summary of the compliance state of the rules and any setting errors for a specified configuration item. The configuration item must be deployed to a device or user. |
Summary compliance by configuration baseline | Displays a summary of the overall compliance of deployed configuration baselines in the hierarchy. |
Summary compliance by configuration items for a configuration baseline | Displays a summary of the compliance of configuration items in a specified configuration baseline. |
Summary compliance by configuration policies | Displays a summary of the compliance of configuration policies. |
Summary compliance of a configuration baseline for a collection | Displays a summary of the overall compliance of a specified configuration baseline. The configuration item must be deployed to the specified collection. |
Summary of Users who have Noncompliant Apps | Displays information about users that have apps installed that aren't compliant with a policy you specified. |
Terms and Conditions acceptance | Displays Terms and Conditions items and which version each user has accepted. |
Data warehouse
The following seven reports are listed under the Data warehouse category.
Report name | Description |
---|---|
Application Deployment | Historical: View details for application deployment for a specific application and machine. |
Endpoint Protection and Software Update Compliance | Historical: View computers that are missing software updates. |
General Hardware Inventory | Historical: View all hardware inventory for a specific machine. |
General Software Inventory | Historical: View all software inventory for a specific machine. |
Infrastructure Health Overview | Historical: Displays an overview of the health of your Configuration Manager infrastructure. |
List of Malware Detected | Historical: View malware that has been detected in the organization. |
Software Distribution Summary | Historical: A summary of software distribution for a specific advertisement and machine. |
Device management
The following 37 reports are listed under the Device Management category.
Report name | Description |
---|---|
All corporate-owned mobile devices | Displays all corporate owned mobile devices. |
All mobile device clients | Displays information about all mobile device clients. Devices that are managed by the Exchange Server connector aren't included. |
Certificate issues on mobile devices that are managed by the Configuration Manager client for Windows CE and that are not healthy | Displays detailed information about certificate issues on mobile devices that are managed by the Configuration Manager client for Windows CE. |
Client deployment failure for mobile devices that are managed by the Configuration Manager client for Windows CE | Displays detailed information about deployment failure for mobile devices that are managed by the Configuration Manager client for Windows CE. |
Client deployment status details for mobile devices that are managed by the Configuration Manager client for Windows CE | Displays information about the status of mobile devices that are managed by the Configuration Manager client for Windows CE. |
Client deployment success for mobile devices that are managed by the Configuration Manager client for Windows CE | Displays detailed information about deployment success for mobile devices that are managed by the Configuration Manager client for Windows CE. |
Communication issues on mobile devices that are managed by the Configuration Manager client for Windows CE and that are not healthy | This report contains detailed information about communication issues on mobile devices that are managed by the Configuration Manager client for Windows CE. |
Compliance status of default ActiveSync mailbox policy for the mobile devices that are managed by the Exchange Server connector | Displays a summary of the compliance status with the Default Exchange ActiveSync mailbox policy for the mobile devices managed by the Exchange Server connector. |
Count of mobile devices by display configurations | This report displays the number of mobile devices by display settings. |
Count of mobile devices by operating system | Displays the number of mobile devices by operating system. |
Count of mobile devices by program memory | Displays the number of mobile devices by program memory. |
Count of mobile devices by storage memory configurations | Count of mobile devices by storage memory configurations |
Health information for mobile devices that are managed by the Configuration Manager client for Windows CE | Displays detailed health information for mobile devices that are managed by the Configuration Manager client for Windows CE. |
Health summary for mobile devices that are managed by the Configuration Manager client for Windows CE | Displays health summary information for mobile devices that are managed by the Configuration Manager client for Windows CE. |
Inactive mobile devices that are managed by the Exchange Server connector | Displays the mobile devices managed by the Exchange Server connector that haven't connected to an Exchange Server in a specified number of days. |
List of devices by Conditional Access State | Displays information about the current compliance and conditional access state of devices. You can use this report with conditional access policies. This report is available beginning in version 1602 of Configuration Manager. |
List of devices by Health Attestation state | Displays a list of devices with attributes reported by Health Attestation Service |
List of Devices enrolled per user in Microsoft Intune | Displays all devices a user has enrolled with Microsoft Intune. |
List of devices in a specific device category | Displays information for all devices within a specific device category. |
Local client issues on mobile devices that are managed by the Configuration Manager client for Windows CE and that are not healthy | This report contains detailed information about local client issues on mobile devices that are managed by the Configuration Manager client for Windows CE. |
Mobile device client information | Displays information about the mobile devices that have the Configuration Manager client installed. You can use this report to verify which mobile devices can successfully communicate with a management point. |
Mobile device compliance details for the Exchange Server connector | Displays the mobile device compliance details for a default Exchange ActiveSync mailbox policy that is configured by using the Exchange Server connector. |
Mobile devices by operating system | Displays the mobile devices by operating system. |
Mobile devices that are jailbroken or a rooted device | Displays the mobile devices that are jailbroken or a rooted device. |
Mobile devices that are unmanaged because they enrolled but failed to assign to a site | Displays the mobile devices that completed enrollment with Configuration Manager, have a certificate, but failed to complete site assignment. |
Mobile devices with a specific amount of free program memory | Displays all mobile devices with their specified amount of free program memory. |
Mobile devices with a specific amount of free removable storage memory | Displays all mobile devices with the specified amount of free removable memory. |
Mobile devices with certificate renewal issues | Displays the enrolled mobile devices that failed to renew their certificate. If you don't renew the certificate before the expiry period, the mobile devices become unmanaged. |
Mobile devices with low free program memory (less than specified KB free) | Displays the mobile devices for which the program memory is lower than a specified size in KB. |
Mobile devices with low free removable storage memory (less than specified KB free) | Displays the mobile devices for which the removable storage memory is lower than a specified size in KB. |
Number of devices enrolled per user in Microsoft Intune | Displays the users enabled for the Microsoft Intune subscription. It also shows the total number of devices enrolled for each user. |
Pending retire and wipe request for mobile devices | Displays the wipe requests that are pending for mobile devices. |
Recently enrolled and assigned mobile devices | Displays mobile devices that recently enrolled with Configuration Manager and successfully assigned to a site. |
Recently wiped mobile devices | Displays the list of mobile devices that were recently successfully wiped. |
Settings summary for mobile devices that are managed by the Exchange Server connector | Displays the number of mobile devices that apply the settings for each Default Exchange ActiveSync mailbox policy managed by the Exchange Server connector. |
Windows RT Sideloading Keys Detailed Status | Displays detailed status information for a specified Windows RT sideloading key. |
Windows RT Sideloading Keys Summary | Displays the status of Windows RT sideloading keys. |
Driver management
The following 13 reports are listed under the Driver Management category.
Report name | Description |
---|---|
All drivers | Displays a list of all drivers. |
All drivers for a specific platform | Displays all drivers for a specified platform. |
All drivers in a specific boot image | Displays all drivers in a specified boot image. |
All drivers in a specific category | Displays all drivers in a specified category. |
All drivers in a specific package | Displays all drivers in a specified package. |
Categories for a specific driver | Displays categories for a specified driver. |
Computers that failed to install drivers for a specific collection | Displays computers that failed to install drivers for a specified collection. |
Driver catalog matching report for a specific collection | Displays the driver catalog matching report for a specified collection. |
Driver catalog matching report for a specific computer | Displays the driver catalog matching report for a specified computer. |
Driver catalog matching report for a specific device on a specific computer | Displays the driver catalog matching report for a specified device on a specified computer. |
Driver catalog matching report for computers in a specific collection with a specific device | Displays driver catalog matching report for computers in a specified collection with a specified device. |
Drivers that failed to install on a specific computer | Displays drivers that failed to install on a specified computer. |
Supported platforms for a specific Driver | Displays supported platforms for a specified driver. |
Endpoint Protection
The following six reports are listed under the Endpoint Protection category.
Report name | Description |
---|---|
Antimalware activity report | Displays an overview of antimalware activity. |
Antimalware overall status and history | Displays the antimalware overall status and history. |
Computer malware details | Displays details about a specified computer and the list of malware found on it. |
Infected computers | Displays a list of computers with a specified threat detected. |
Top users by threats | Displays the list of users with the most number of detected threats. |
User threat list | Displays the list of threats found for a specified user account. |
Hardware - CD-ROM
The following four reports are listed under the Hardware - CD-ROM category.
Report name | Description |
---|---|
CD-ROM information for a specific computer | Displays information about the CD-ROM drives on a specified computer. |
Computers for a specific CD-ROM manufacturer | Displays a list of computers that contain a CD-ROM drive made by a manufacturer you specify. |
Count CD-ROM drives per manufacturer | Displays the number of CD-ROM drives inventoried per manufacturer. |
History - CD-ROM history for a specific computer | Displays the inventory history for CD-ROM drives on a specified computer. |
Hardware - Disk
The following eight reports are listed under the Hardware - Disk category.
Report name | Description |
---|---|
Computers with a specific hard disk size | Displays a list of computers that have hard disks of a specified size. |
Computers with low free disk space (less than specified % free) | Displays a list of computers in a specified collection that have less that the specified free disk space. |
Computers with low free disk space (less that specified MB free) | Displays a list of computers and disks where the disks are low on space. The amount of free space to check for is specified in MB. |
Count physical disk configurations | Displays the number of hard disks inventoried by disk capacity. |
Disk information for a specific computer - Logical disks | Displays summary information about the logical disks on a specified computer. |
Disk information for a specific computer - Partitions | Displays summary information about the disk partitions on a specified computer. |
Disk information for a specific computer - Physical disks | Displays summary information about the physical disks on a specified computer. |
History - Logical disk space history for a specific computer | Displays the inventory history for logical disk drives on a specified computer. |
Hardware - General
The following five reports are listed under the Hardware - General category.
Report name | Description |
---|---|
Computer information for a specific computer | Displays summary information for a specified computer. |
Computers in a specific workgroup or domain | Displays a list of computers in a specified Workgroup or domain. |
Inventory classes assigned to a specific collection | Displays the inventory classes that are assigned to a specified collection. |
Inventory classes enabled on a specific computer | Displays the inventory classes that are enabled on a specified computer. |
Windows AutoPilot Device Information | Displays client device information that is needed for Windows AutoPilot registration. |
Hardware - Memory
The following five reports are listed under the Hardware - Memory category.
Report name | Description |
---|---|
Computers where physical memory has changed | Displays a list of computers where the amount of RAM has changed since the last inventory cycle. |
Computers with a specific amount of memory | Displays a list of computers that have a specified amount of RAM (Total Physical Memory rounded to the nearest MB). |
Computers with low memory (less than or equal to specified MB) | Displays a list of computers that are low on memory. The amount of memory to check for is specified in MB. |
Count memory configurations | Displays the number of computers inventoried by amount of RAM. |
Memory information for a specific computer | Displays summary information about the memory on a specified computer. |
Hardware - Modem
The following three reports are listed under the Hardware - Modem category.
Report name | Description |
---|---|
Computers for a specific modem manufacturer | Displays a list of computers that have a modem made by a specified manufacturer. |
Count modems by manufacturer | Displays the number of modems inventoried for each modem manufacturer. |
Modem information for a specific computer | Displays summary information about the modem on a specified computer. |
Hardware - Network adapter
The following three reports are listed under the Hardware - Network Adapter category.
Report name | Description |
---|---|
Computers with a specific network adapter | Displays a list of computers that have a specified network adapter. |
Count network adapters by type | Displays the number of inventoried network adapters cards of each type. |
Network adapter information for a specific computer | Displays information about the network adapters installed on a specified computer. |
Hardware - Processor
The following five reports are listed under the Hardware - Processor category.
Report name | Description |
---|---|
Computers for a specific processor speed | Displays a list of computers that have a processor of a specified speed. |
Computers with fast processors (greater than or equal to a specified clock speed) | Displays a list of computers that have processors with a speed that is faster than the specified speed. |
Computers with slow processors (less than or equal to a specified clock speed) | Displays a list of computers that have processors that run at or slower than a specified clock speed. |
Count processor speeds | Displays the number of computers inventoried by processor speed. |
Processor information for a specific computer | Displays information about the processors installed on a specified computer. |
Hardware - SCSI
The following five reports are listed under the Hardware - SCSI category.
My Disney Kitchen Download free Full Version. Mickey's kitchen game download. The player can decorate the kitchen and change the wallpaper and decorations like the tablecloth.
Report name | Description |
---|---|
Computers with a specific SCSI card type | Displays a list of computers that have a specified SCSI card installed. |
Count SCSI card types | Displays the number of inventoried SCSI cards by card type. |
SCSI card information for a specific computer | Displays information about the SCSI cards installed on a specified computer. |
Hardware - Security
The following one report is listed under the Hardware - Security category.
Report name | Description |
---|---|
Details of firmware states on devices | Displays the details of the states of UEFI, SecureBoot, and TPM. Note: This report isn't in version 1810. |
Hardware - Sound card
The following three reports are listed under the Hardware - SCSI category.
Report name | Description |
---|---|
Computers with a specific sound card | Displays a list of computers that have a specified sound card. |
Count sound cards | Displays the number of computers inventoried by each sound card type. |
Sound card information for a specific computer | Displays summary information about the sound cards on a specified computer. |
Hardware - Video card
The following three reports are listed under the Hardware - Video Card category.
Report name | Description |
---|---|
Computers with a specific video card | Displays a list of computers that have a specified video card. |
Count video cards by type | Displays a list of all of the video cards installed on computers. It also shows the number of each type of video card. |
Video card information for a specific computer | Displays summary information about the video cards installed on a specified computer. |
Migration
The following five reports are listed under the Migration category.
Report name | Description |
---|---|
Clients in exclusion list | Displays clients that are excluded from migration. |
Dependency on a Configuration manager collection | Displays the objects that depend on a collection of the source hierarchy. |
Migration job properties | This report shows the contents of the specified migration job. |
Migration jobs | This report shows the list of migration jobs. |
Objects that failed to migrate | Displays a list of objects that failed to migrate during the last attempt. |
Network
The following six reports are listed under the Network category.
Report name | Description |
---|---|
Count IP addresses by subnet | Displays the number of IP addresses inventoried for each IP subnet. |
IP - All subnets by subnet mask | Displays a list of IP subnets and subnet masks. |
IP - Computers in a specific subnet | Displays a list of computers and IP information for a specified IP subnet. |
IP - Information for a specific computer | Displays summary information about IP on a specified computer. |
IP - Information for a specific IP address | Displays summary information about a specified IP address. |
MAC - Computers for a specific MAC address | Displays the computer name and IP address of computers that have the specified MAC address. |
Operating system
The following 10 reports are listed under the Operating System category.
Report name | Description |
---|---|
Computer operating system version history | Displays the inventory history for the operating system on a specified computer. |
Computers with a specific operating system | Displays computers with a specified operating system. |
Computers with a specific operating system and service pack | Displays computers with a specified operating system and service pack. |
Count operating system versions | Displays the number of computers inventoried by operating system. |
Count operating systems and service packs | Displays the number of computers inventoried by operating system and service pack combinations. |
Services - Computers running a specific service | Displays a list of computers running a specified service. |
Services - Computers running Remote Access Server | Displays a list of computers running Remote Access Server. |
Services - Services information for a specific computer | Displays summary information about the services on a specified computer. |
Windows 10 Servicing details for a specific collection | Displays general information about Windows 10 servicing for a specific collection. |
Windows Server computers | Displays a list of computers that run Windows Server operating systems. |
Power management
The following 18 reports are listed under the Power Management category.
Report name | Description |
---|---|
Power Management - Computer activity | Displays a graph showing monitor, computer, and user activity for a specified collection over a specified time period. |
Power Management - Computer activity by computer | Displays a graph showing monitor, computer, and user activity for a specified computer on a specified date. |
Power Management - Computer activity details | Displays a list of the sleep and wake capabilities of computers in the specified collection for a specified date and time. |
Power Management - Computer details | Displays detailed information about the power capabilities, power settings, and power plans applied to a specified computer. |
Power Management - Computer not reporting details | Displays a list of computers not reporting any power activity for a specified date and time. |
Power Management - Computers excluded | Displays a list of computers excluded from the power plan. |
Power Management - Computers with multiple power plans | Displays a list of computers that have multiple, conflicting power settings applied. |
Power Management - Energy consumption | Displays the total monthly energy consumption (in kWh) for a specified collection over a specified time period. |
Power Management - Energy consumption by day | Displays the total energy consumption (in kWh) for a specified collection in the last 31 days. |
Power Management - Energy cost | Displays the total monthly energy consumption cost for a specified collection over a specified time period. |
Power Management - Energy cost by day | Displays the total energy consumption cost for a specified collection over the past 31 days. |
Power Management - Environmental impact | Displays a graph showing carbon dioxide (CO2) emissions generated by a specified collection over a specified time period. |
Power Management - Environmental impact by day | Displays a graph showing CO2 emissions generated by a specified collection over the past 31 days. |
Power Management - Insomnia computer details | Displays detailed information about computers that didn't sleep or hibernate within a specified time period. |
Power Management - Insomnia report | Displays a list of common causes that prevented computers from sleeping or hibernating. It also shows the number of computers affected by each cause over a specified time period. |
Power Management - Power capabilities | Displays the power management capabilities of computers in the specified collection. |
Power Management - Power settings | Displays an aggregated list of power settings used by computers in a specified collection. |
Power Management - Power settings details | Used to display further information about computers that were specified in the Power Management - Power settings report. |
Replication traffic
The following 10 reports are listed under the Replication Traffic category.
Report name | Description |
---|---|
Global Data Replication Traffic Per Link (line chart) | Displays total global data replication traffic on a specified link for a specified number of days. |
Global Data Replication Traffic Per Link (pie chart) | Displays total global data replication traffic on a specified link for a specified number of days. |
Hierarchy Replication Traffic By Link | Displays total replication traffic for each link in the hierarchy for a specified number of days. |
Hierarchy Top Ten Replication Groups Traffic Per Link (pie chart) | Displays the replication traffic for the top 10 replication groups across the entire hierarchy identified by link. |
Link Replication Traffic | Displays total replication traffic for all data for a specified number of days. |
Replication group traffic per link | Displays the replication group network traffic over a specified database replication link for a specified number of days. |
Site Data Replication Traffic Per Link (line chart) | Displays total site data replication traffic on a specified link for a specified number of days. |
Site Data Replication Traffic Per Link (pie chart) | Displays total site data replication traffic on a specified link for a specified number of days. |
Total Hierarchy Replication Traffic (line chart) | Displays hierarchy aggregate global and site data replication for each direction of every link for a specified number of days. |
Total Hierarchy Replication Traffic (pie chart) | Displays hierarchy aggregate global and site data replication for each direction of every link for a specified number of days. |
Site - Client information
The following 19 reports are listed under the Site - Client Information category.
Report name | Description |
---|---|
Client assignment detailed status report | Displays detailed information about client assignment status. |
Client assignment failure details | Displays detailed information about client assignment failures. |
Client assignment status details | Displays overview information about client assignment status. |
Client assignment success details | Displays detailed information about successfully assigned clients. |
Client deployment failure report | Displays detailed information for clients that have failed to deploy. |
Client deployment status details | Displays summary information for the status of client installations. |
Client deployment success report | Displays detailed information for clients that have successfully deployed. |
Clients incapable of HTTPS communication | Displays detailed information about each client that runs the HTTPS Communication Readiness Tool, and reports to be incapable of communicating over HTTPS. |
Computers assigned but not installed for a particular site | Displays a list of computers assigned to a specified site, but aren't reporting to that site. |
Computers with a specific Configuration Manager client version | Displays a list of computers running a specified version of the Configuration Manager client software. |
Count of clients and protocol used for communication | Displays a summary of the communication methods used by clients (HTTP or HTTPS). |
Count of clients assigned and installed for each site | Displays the number of computers assigned and installed for each site. Clients with a network location associated to multiple sites are only counted as installed if they're reporting to that site. |
Count of clients capable of HTTPS communication | Displays detailed information about each client that runs the HTTPS Communication Readiness Tool, and reports to be either capable or incapable of communicating over HTTPS. |
Count of clients for each site | Displays the number of Configuration Manager clients installed by site code. |
Count of Configuration Manager clients by client versions | Displays the number of computers discovered by Configuration Manager client version. |
Problem details reported to the fallback status point for a specified collection | Displays detailed information for issues reported by clients in a specified collection. These clients must have an assigned fallback status point. |
Problem details reported to the fallback status point for a specified site | Displays detailed information about issues reported by clients in a specified site. These clients must have an assigned fallback status point. |
Summary of problems reported to the fallback status point | Displays information about all the issues reported by clients. These clients must have an assigned fallback status point. |
